Dingbo Gasoline Generator provides a reliable and portable power source, making it perfect for use in both urban and remote locations. Powered by high-performance gasoline engines, these generators are ideal for backup power, outdoor events, construction sites, and more. They combine portability with durability, offering a range of power outputs to suit various applications.
| Gasoline Generator Data | ||||
| Set Type | XGGF3500E | |||
| Rated Frequency | HZ | 50 | ||
| Rated Output Power | KVA | 2.8 | ||
| Maximum Output Power | KVA | 3.2 | ||
| Rated Voltage | V | 230 | ||
| Rated Current | A | 12.2 | ||
| Rated Speed | r/min | 3000 | ||
| Generator | Generator Type | KT-3 | ||
| Pole Number | 2 | |||
| Phase Number | Single | |||
| Excitation Mode | Self Excitation | |||
| Power Factor | COSΦ | 1.0 | ||
| Insulation Class | B | |||
| Engine | Type | XG178FG | ||
| Cylinder Type | One Cylinder,4 stroke,Air cooled,Direct Injection | |||
| Bore×Stroke | mm | 78×62 | ||
| Gross Displacement | ml | 296 | ||
| Compression Ratio | 20∶1 | |||
| Rated Power | KW | 3.68 | ||
| Lubrication method | Pressure Spray | |||
| Lubrication Type | CD30 | |||
| Lubrication Capacity | L | 1.1 | ||
| Starting method | Recoil hand starting or Electrical Starting | |||
| Star Motor Capacity | V-KW | 12V 0.8KW | ||
| Charge Alternator Capacity | V-A | 12V 3A | ||
| Accumulator Capacity×Number | V-Ah | 12V 36Ah | ||
| Fuel Type | Gasoline | |||
| Fuel Consumption Rate | g/KW.h | ≤370 | ||
| Set | Panel Style | Common | ||
| Output | Voltage | V | 115/230 | |
| Socket | Two Singe Phase Socket | |||
| Binding post | No | |||
| DC12V Output | Binding Post Output | |||
| Noise(7m) | dB(A) | 77 | ||
| Structural style | Open | |||
| Fuel capacity | L | 13.5 | ||
| Continuous Running Time | h | 8.5 | ||
| Overall Size | mm | 655×480×530 | ||
| Net Weight | kg | X:65 E:70 | ||
| Packing | Packing Material | Carton | ||
| Carton Size | mm | 695×520×575 | ||

Comments
Post a Comment